Rates
Investments
Flexible Demand Accounts
Account Type | Rate | Yield | Details |
---|
Flexible Demand Account | 0.625% | 0.626% | $50 min. investment. $25 min. investment for Kids Club. |
Flexible Demand Plus Account | 0.750% | 0.751% | $100 min. monthly investment via ACH ($50 min. for Kids Club). |
Term Notes
Term Length | Investment Amount | Rate | Yield |
---|
3-Months | $500 – $24,999 | 0.625% | 0.625% |
3-Months | $25,000 – $99,999 | 0.750% | 0.750% |
3-Months | $100,000+ | 0.875% | 0.875% |
Term Length | Investment Amount | Rate | Yield |
---|
6-Months | $500 – $24,999 | 0.875% | 0.877% |
6-Months | $25,000 – $99,999 | 0.975% | 0.977% |
6-Months | $100,000+ | 1.225% | 1.229% |
Term Length | Investment Amount | Rate | Yield |
---|
12-Months | $500 – $24,999 | 1.325% | 1.329% |
12-Months | $25,000 – $99,999 | 1.450% | 1.455% |
12-Months | $100,000+ | 1.575% | 1.581% |
Term Length | Investment Amount | Rate | Yield |
---|
24-Months | $500 – $24,999 | 1.600% | 1.606% |
24-Months | $25,000 – $99,999 | 1.725% | 1.758% |
24-Months | $100,000 + | 1.950% | 1.960% |
Term Length | Investment Amount | Rate | Yield |
---|
36-Months | $500 – $24,999 | 1.750% | 1.758% |
36-Months | $25,000 – $99,999 | 1.900% | 1.909% |
36-Months | $100,000+ | 2.150% | 2.162% |
Term Length | Investment Amount | Rate | Yield |
---|
60-Months | $500 – $24,999 | 2.000% | 2.010% |
60-Months | $25,000 – $99,999 | 2.225% | 2.237% |
60Months | $100,000+ | 2.350% | 2.364% |
Term Length | Investment Amount | Rate | Yield |
---|
60-Mo. w/Giving Bonus | $10,000+ | 3.000% | 3.023% |
60-Mo. w/Giving Bonus | $25,000+ | 3.225% | 3.251% |
Loans
To learn about our rates for Revolving Lines of Credit, Bridge Loans, Fixed Rate Loans or Adjustable Rate Loans, please contact us.
Minimum down payment or equity in property varies by loan type.